Product | Dimension | Length (mm) | Weight (MT) |
Round, Square and Flat Bars | 500-2000 | L=1500-18000 | Max 80 |
Hot and Cold Milling Rolls | D=400-1600 | L=3000-8000 | Max 80 |
Cylinders, Bushes | OD=600-2500 | L=MAX 6000 | Max 30 |
Rings | OD=650-4000 | H=600-2500 | Max 50 |
Discs | D=1500-3000 | H=250-550 | Max 50 |
Mold Blocks | A=300-1500 B=160-800 |
L=MAX 208 | Max 60 |
Dimensions can be changed according to customers’ need) |